Description
Cisco Catalyst 2960 Series | 48 Port | LAN Base | WS-C2960G-48TC-L
Ports: | (48) x 10/100/1000 (4 of which are dual purpose 10/100/1000 or SFP) + 4 SFP |
---|---|
Dimensions: | 1.73 x 17.7 x 12.9 in |
Weight: | 12 lbs |
MTBF: | 221,432 hours |
Forwarding Rate: | 39.0 mpps |
Specifications:
Form Factor | Desktop, Rack Mountable |
---|---|
Rack Units | 1RU |
Software | LAN Base |
Subtype | Gigabit Ethernet |
Flash Memory | 32 MB |
VLAN IDs | 4,000 |
Manufacturer | Cisco |
DRAM | 64 MB |
Jumbo Frames | 9,018 bytes |
MAC Addresses | 8,000 |
Stackable | Yes |
Product Line | Cisco Catalyst |
Details:
Warranty: | Lifetime Warranty |
---|---|
Series: | Catalyst 2960 |
Rack Units: | 1RU |
PoE Compatibility: | No PoE |