Description
Cisco 4948E Series | 48 Port | 4 SFP+ | WS-C4948E-F
Specifications:
Ports | 48 10/100/1000 + 4 SFP+ |
---|---|
Product Line | Catalyst 4948E |
Form Factor | Desktop, Rack Mountable |
Rack Units | 1RU |
Power Over Ethernet (PoE) | No |
Subtype | Gigabit Ethernet |
Flash Memory | No |
Fans | Hot Swappable |
Stackable | No |
PoE Budget | N/A |
Expansion Slots | No |
VLANs (Max) | 4,094 |
Manufacturer | Cisco |
Type | Switch |
Model | 4948E-F |
Dimensions | 1.75" 17.5" x 19.4" |
Weight | 19 lbs |
DRAM | 1 GB |
Power Supply | Hot Swappable |
Switching Capacity | 176 Gbps |
MAC Address Table Size | 55,000 |
MTBF | 149,261 |
Airflow | Back-to-Front |
Routes Supported | 57,000 |
Details:
Model #: | WS-C4948E-F |
---|---|
Warranty: | Lifetime Warranty |
Condition: | Refurbished |
Weight: | 22.16 lbs |
Series | Catalyst 4900 |